
0
CART
Sub-Total
0৳
Price: 32,300.00৳
Regular Price: 33,500.00৳
Save: 1,200.00৳
Samsung Galaxy A23 Smartphone
Network Technology | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Network Speed | HSPA, LTE |
Sim | Single SIM (Nano-SIM) Or Dual SIM (Nano-SIM, Dual Stand-By) |
Dimension | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Body Build | Glass Front (Gorilla Glass 5), Plastic Frame, Plastic Back |
Color | Black, White, Peach, Blue |
Display Type | PLS LCD, 90Hz |
Display Size | 6.6 inches, 104.9 cm2 (~82.5% Screen-To-Body Ratio) |
Display Resolution | 1080 x 2408 Pixels, 20:9 Ratio (~400 ppi Density) |
Display Protection | Corning Gorilla Glass 5 |
Operating System | Android 12, Upgradable To Android 14 |
User Interface (UI) | One UI 6.1 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-Core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Main Camera | Quad 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie camera | 8 MP, f/2.2, (wide) |
Selfie Camera Video Recording | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | FM Radio |
USB | USB Type-C 2.0 |
SAR Value | 0.48 W/kg (Head) |
Bluetooth | 5.0, A2DP, LE |
Sensors | Fingerprint (Side-Mounted), Accelerometer, Gyro, Compass, Virtual Proximity Sensing |
Battery Type | Li-Po 5000 mAh, Non-Removable |
Charging | 25W Wired |
Launch Announcement | 2022, March 04 |
Release Date | Available. Released 2022, March 25 |
No reviews yet. Be the first to leave a review!