0
CART
Sub-Total
0৳
Price: 23,100.00৳
Regular Price: 24,950.00৳
Save: 1,850.00৳
Product Type | Multi Function Color Ink Printer |
Output Color | Color |
Technology | Inkjet |
Software | Windows 7 SP1, 8.1, 10, Server: 2008, 2008 R2, 2012, 2012 R2, 2016, 2019, macOS: v10.13.6, 10.14.x, 10.15.x |
Connectivity | USB, WiFi |
Function | Print, Scan, Copy |
Print Speed (Black) | 30ppm(A4) 17ppm(draft) (A4), 30ppm(LTR) 17ppm (draft) (LTR) |
Print Speed (Color) | 12ppm(A4) 9ppm(draft) (A4), 12ppm(LTR) 9ppm(draft) (LTR) |
Duplex Print | Manual |
Printer Memory | 128MB |
Paper Size | Legal, A4, Letter, Executive, A5, A6, Photo 4 x 6 inch , Indexcard 5 x 8 inch , Photo 5 x 7 inch, C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5 x 5 inch. |
Paper Type | Plain, Inkjet, Glossy(cast/resin), Recycled |
Output Capacity | Up to 50 sheets (80 gsm, plain paper) |
Print Resolution | 1200 x 6000 dpi |
Input Capacity | 150 sheets (80 gsm, plain paper) |
Power Consumption | 16W |
Voltage | AC 220 - 240V 50/60Hz |
Color | Black |
Dimension | 435 x 380 x 159mm (Without Carton) |
Weight | 7.3 Kg (Without Carton) |
Warranty | 1 Year (Without Adapter) (Box Mandatory While Claiming) |
Display | 1 Line |
Copy Speed | 11.5ipm (Black), 4.0ipm (Color) |
Copy Resolution | 1200 x 1200 dpi |
Scan Speed | A4: 3.35s (Black), 4.38s (Color). Letter: 3.15s (Black), 4.12s (Color) |
Duplex Scan | Automatic |
Scan Paper Size | A4 |
Scan Resolution | Up to 19200 x 19200 dpi (Interpolated), Up to 1200 dpi x 2400 dpi (Scanner Glass) |
The Brother DCP-T520W is a versatile wireless multifunction color ink tank printer designed for home and small office environments. Combining printing, scanning, and copying function, it delivers convenience and efficiency in a compact design. Its high-yield ink tank system offers ultra-low-cost printing, producing up to 7,500 pages (black) and 5,000 pages (color) per refill, making it perfect for high-volume tasks.
This printer delivers sharp text and vibrant images with a resolution of up to 1200 x 6000 dpi. With print speeds of up to 9.5 ppm (black) and 9 ppm (color), it ensures efficient performance. The built-in Wi-Fi enables seamless wireless printing from smartphones, tablets, and laptops via Brother’s mobile apps, adding flexibility and ease of use.
Its user-friendly control panel and durable build enhance reliability, while the transparent ink tank design allows easy monitoring. The DCP-T520W is an excellent choice for high-quality, cost-efficient printing.
No reviews yet. Be the first to leave a review!